Achievements in OLYMPIAD
Olympiads
Students of K.V. MEG & CENTRE participated / will be participating in various olympiod programs
| S. No. | Name of competition | Number Registered | Date of Exam |
| 1 | TECHNOTHLON-2009 conducted by IIT Guwahati ( Junior Level) | 34 | 19-07-09 |
| 2 | HANTS SQMAL- Senior Level | 7 | 19-07-09 |
| 3 | NTSE (class VIII) | 44 | To be conducted in November 09 |
| 4 | Green Olympiod | 72 | 12/9/2009 |
| 5 | Vidyalaya Level Science Exhibition (Primary section) | 100 | 10/9/2009 |
| 6 | Vidyalaya Level Science Exhibition (Secondary section) | 300 | 11/9/2009 |
| 7 | Cyber Olympiod ( Class III to X) | 57 | 7/10/2009 |
| 8 | Maths Olympiod | 67 | 6/9/2009 |
Cyber Olympiad 2008
| S. No. | Name | Class | Rank in region level |
| 1 | Twinkle singh | 3 | --- |
| 2 | Shivika siva | 3 | --- |
| 3 | Nischit.s | 5 | --- |
| 4 | Bhavyashree | 5 | --- |
| 5 | Siva.s | 8 | --- |
| 6 | Gokul Sisir | 9 | --- |
